At Waste Collection South Kensington we understand that having efficient construction waste collection and disposal, is a key element to successful completion of any building site. Whatever type of build project you’re undertaking, there will be an abundance of material, rubble and debris that needs disposing of. We can take away all types of building materials, from side to side and make sure it is disposed off responsibly. Our team are always on hand to manage the materials safely for your benefit. We place emphasis on exercising good practice with any materials we remove from construction sites, because of our commitment to the environment.
Let us help you with a hassle-free experience by taking care of the whole process from start to finish. We believe in being reliable, honest and respectful when it comes to offering our clients the best service with competitive rates so they become enlightened customers in terms of their own satisfaction.
The Benefits Of Using Our South Kensington Building Waste Collection Services:
Give our waste collection South Kensington company a call today and get the greatest deals.
Tipper Van - Rubbish Removal and Waste Disposal Prices in South Kensington, SW7
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £110 |
1/3 Load | 30 min | 5.25 | 300-400 kg | 30 bin bags | £150 |
1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £200 |
3/4 Load | 50 min | 10.5 | 700-800 kg | 60 bin bags | £260 |
Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £330 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - Rubbish Removal and Waste Disposal Prices in South Kensington, SW7
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £200 |
1/3 Load | 50 min | 10.25 | 700-800 kg | 60 bin bags | £260 |
1/2 Load | 60 min | 14 | 900-1000kg | 80 bin bags | £330 |
3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £520 |
Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £660 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.